Earlier this month, QS released their 2021 World University Rankings by Subject. A number of our UK and Europe partner universities have ranked among the world’s best in specific subject areas.
Congratulations to our partner universities below that achieved world top 20 subject rankings in the QS World University Rankings by Subject 2021
University of Sheffield | 1st in the world for Library and Information Management |
University of Sussex | 1st in the world for Development Studies |
Durham University | 4th in the world for Archaeology |
Durham University | 5th in the world for Theology |
University of Strathclyde | 8th in the world for Engineering – Petroleum |
University of Surrey | 11th in the world for Hospitality and Leisure |
Durham University | 12th in the world for Geography |
Erasmus University Rotterdam | 12th in the world for Development Studies |
Durham University | 15th in the world for Classics and Ancient History |
Lancaster University | 15th in the world for Linguistics |
University of Leeds | 15th in the world for Geophysics |
University of Surrey | 16th in the world for Engineering – Petroleum |
Durham University | 19th in the world for Earth and Marine Sciences |
We are pleased to also share the following Universities secured a world top 100 position in the broad subject area rankings:
Arts and Humanities
- Durham University
- Lancaster University
- University of Leeds
- University of Sheffield
Life Sciences and Medicine
- Erasmus University Rotterdam
Natural Sciences
- Durham University
Social Sciences
- Erasmus University Rotterdam
- Tilburg