Study Group and our North American partner universities are pleased to announce scholarship amounts for your students enrolling in Q1 2022. Please contact your Study Group Sales Lead for more information about individual scholarship opportunities.
Undergraduate Scholarships
UG Pathway (USD) | UG Direct Admission (USD) | |
Baylor University | $2,000 to $10,000 | $10,000 to $21,000 |
DePaul University | $5,000 to $15,000 Eligible for $9,000 to $12,000 annual scholarships for Years 2-4, depending on final pathway GPA | $15,000 to $24,000 |
James Madison University | $3,000 to $8,000Eligible for $5,000 annual scholarships for Years 2-4, if final pathway GPA is 3.0 or higher | $5,000 |
Lipscomb University | N/A | $10,000 |
Long Island University | N/A | Up to $27,000 |
Texas A&M University – Corpus Christi | N/A | $1,000 to $4,000 |
University of Hartford | $4,000 to $8,000 | $10,000 to $23,000 |
Western Washington University | $3,040 to $9,120***Automatic scholarship results in a net cost of $5,000 per quarterEligible for $5,000 annual scholarship for subsequent years | $2,000 to $6,000 |
Most undergraduate direct admission scholarships are eligible for renewal in Years 2-4. Conditions may apply based on university policy.
Graduate Scholarships
Grad Pathway (USD) | Grad Direct Admission (USD) | |
DePaul University | $4,000 | $1,000 to $5,000 (Kellstadt Graduate School of Business only) |
Long Island University | N/A | $2,000 to $6,000 |
University of Hartford | $2,000 to $4,000 | $2,000 to $4,000 |
Contact your Study Group Sales Lead for more information.
All scholarship amounts as of 30 September 2021